5-800T/Day Crude Oil Refinery Machine
5-800T/day crude oil refinery machine is a type of refining crude oil into edible oil technical of oil refinery plant. Edible oil can be refined by either a chemical or a physical refining process. The decision which oil refining process to use depends on the types and qualities of the crude oil to be processed. The process of edible oil refinery generally comprises of Degumming, Neutralization, Bleaching and Deodorization and Winterisation. Chemical Refining is the most widely used process for vegetable oil, especially seeds oil. Oil Refining Process is particularly suitable for refining crude seed oil like soybean oil, canola oil, corn oil, cottonseed oil, sunflower oil, sOil Refining Processafflower oil for sale.
Place of Origin |
Shandong, China |
Brand Name |
LOYAL |
Certification |
CE,ISO9001,SGS,BV |
Model Number |
CORM 50D /CORM 75D /CORM 75C |
Min.Order Quantity |
1 set/5-800T/day crude oil refinery machine |
Product Details
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Showroom Location | None |
Condition | New |
Usage | palm oil, rice bran oil, cottonseed oil, flaxseed oil, soybean oil |
Type | Cold & Hot Pressing Machine |
Automatic Grade | Automatic |
Production Capacity | 1-500T/DAY |
Place of Origin | Shandong, China |
Voltage | 220V/380V/440V |
Dimension(L*W*H) | 900*850*1550 |
Certification | CE,ISO9001,SGS,BV |
Warranty | 1 YEAR |
After-sales Service Provided | Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Key Selling Points | High Productivity |
Marketing Type | New Product 2020 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 2 Years |
Core Components | Motor, Pressure vessel, pump, PLC, Gear, Bearing, engine, Gearbox |
Advantage | energy Saving Low Residual |
Material | steel,carbon steel |
refinery rate | 95% |
Acid value | less than 1.0mg koh/g |
Function | crude oil refinery to edible oil |
Production capacity | 30TPD,50TPD,60TPD,80TPD,100TPD |
Scale | large scale,small scale,mini scale |
Raw material | crude vegetable oil |
Keywords | 5-800T/day crude oil refinery machine |
Company Profile
Phone |
+86 13256674591 |
Fax |
+86 13256674591 |